CyberPower Value 600VA Interactive UPS

Product Details
Product | CyberPower Value GP 600VA / 360W Line Interactive UPS |
---|---|
Capacity (VA/Watts) | 600VA / 360W |
Voltage Range(Adjustable) | 160Vac - 265Vac |
Frequency Range | 47 ~ 63 Hz (Auto Sensing) |
On Battery Output Voltage | Simulated Sine Wave at 230Vac +/- 10% |
On Battery Output Frequency | 50Hz / 60 Hz +/- 1% |
Transfer Time (Typical) | 4ms |
Overload Protection |
On Utility: Fuse & Internal Current Limiting On Battery: Internal Current Limiting |
AVR | Boost Only |
Lightning/Surge Protection | Yes |
Receptacles | 3 |
Maximum Dimensions(H x W x D)(mm) | 140 x 100 x 320 |
Weight(kg) | 5.1 |
Sealed Maintenance Free Lead <BR>Acid Battery | 12V 7AH x 1 |
Typical recharge time | 8 Hours |
Indicators | Power On / Using Battery |
Audible Alarms | On Battery, Low Battery, Overload |
Power Management Software | PowerPanel Business Edition |
Management |
Auto-Charge/Auto-Restart: Yes USB Interface: Yes |